See below the features of our Mi-EV charging point
Please see below details for basic and functional parameter information, along with the protection function of the Mi-EV charge points
Basic Parameters | Electrical Parameters | ||
---|---|---|---|
Specifications & dimensions | 315*215*78mm | Rated Voltage | 230V |
Working temperature - | 20°C ~+50°C | Rated Current | 16/32A |
Relative humidity | 5%~95% | Rated Frequency | 50Hz |
Protection Grade | IP54 | Altitude | ≤2000M |
Functional Parameter | Protection Function | ||
---|---|---|---|
Charging Mode | Automatic | Protection Function | Over-voltage, under-voltage |
State display | Red, green and yelllow LED indicators | short-circuit, overload and electric leakage | |
Charging Power | 7.4kW | Rated operating current of residual current protection | ≤30mA |
Product Standard | IEC61851, GB/T18487 | Rated operating time of residual current protection | ≤0.1s |
Plug Type | Type 1 or Type 2 | Mechanical operation life of charging linker | ≥10,000 |
Basic Parameters | |
---|---|
Specifications & dimensions | 315*215*78mm |
Working temperature - | 20°C ~+50°C |
Relative humidity | 5%~95% |
Protection Grade | IP54 |
Electrical Parameters | |
---|---|
Rated Voltage | 230V |
Rated Current | 16/32A |
Rated Frequency | 50Hz |
Altitude | ≤2000M |
Electrical Parameters | |
---|---|
Rated Voltage | 230V |
Rated Current | 16/32A |
Rated Frequency | 50Hz |
Altitude | ≤2000M |
Functional Parameter | |
---|---|
Charging Mode | Automatic |
State display | Red, green and yelllow LED indicators |
Charging Power | 7.4kW |
Product Standard | IEC61851, GB/T18487 |
Plug Type | Type 1 or Type 2 (with 5m tethered cable) |
Protection Function | |
---|---|
Protection Function | Over-voltage, under-voltage |
short-circuit, overload and electric leakage | |
Rated operating current of residual current protection | ≤30mA |
Rated operating time of residual current protection | ≤0.1s |
Mechanical operation life of charging linker | ≥10,000 |
*Please note: the statement ‘ Rapid Charging in 3 - 8 hours applies to small vehicles only, vehicles with larger batteries can take up to 13 hours. For example:Tesla Model 3 with 75 KWH battery will take 10 hours to fill, or P100D would take 13 hours. If you assumed to charge from 10% to 90% then P100D would be over 10 hours.